Top gainers and losers today
Nifty 50 top gainers and losers at the close on Monday, 19 October 2026, with market breadth. Updated every market day with the evening report. Read the full daily market report →
Advances846
Declines2717
52-week highs / lows70 / 169
Investor wealth−₹5.54 lakh crore
| Top gainers | Close | % Chg |
|---|---|---|
| JSW Steel | ₹1,241.30 | +2.06% |
| ONGC | ₹225.00 | +1.35% |
| SBI | ₹973.70 | +1.15% |
| Larsen & Toubro | — | +0.96% |
| Eicher Motors | — | +0.89% |
| Top losers | Close | % Chg |
|---|---|---|
| Axis Bank | ₹1,236.00 | -4.19% |
| Tata Motors PV | ₹278.00 | -3.09% |
| Infosys | ₹1,130.70 | -2.63% |
| Bajaj Finance | — | -2.52% |
| Apollo Hospitals | — | -2.41% |
Biggest movers in the broader market
| Gainers | Price | % |
|---|---|---|
| ixigo (Le Travenues) | — | +9.51% |
| Union Bank of India | — | +5.25% |
| HFCL | — | +5.00% |
| Punjab National Bank | — | +4.82% |
| Losers | Price | % |
|---|---|---|
| Urban Company | — | -10.45% |
| HDFC Bank | — | -2.31% |
| UltraTech Cement | — | -2.36% |
Closing prices as reported in the sources of the linked daily report. For information only, not investment advice.