Daily stock market report
Every market day after 8 pm: Sensex, Nifty and Bank Nifty with day high and low, large vs mid vs small caps, sector heatmap, top gainers and losers, FII/DII data, IPO listings, market breadth and what to watch next.
Index closing history
| Date | Nifty 50 | Sensex |
|---|---|---|
| Mon 19 Oct | 22,888.95 | 73,852.90 |
| Fri 16 Oct | 23,146.15 | 74,729.27 |
| Thu 15 Oct | 22,997.35 | 74,315.61 |
| Wed 14 Oct | 22,622.70 | 72,781.89 |
| Tue 13 Oct | 22,721.95 | 73,003.78 |
| Mon 12 Oct | 22,363.35 | 71,924.68 |
Closing levels recorded by TotalMarket from the sources of each daily report. Download CSV. This is TotalMarket's own record, not NSE's official data; for official history see NSE historical index data.