Nifty 50 today: latest close, chart and top movers
Closing levels of the Nifty 50 index from TotalMarket's daily market reports, with the day's range, the last 6 sessions and the biggest movers. Data is end-of-day, not live; latest close: Mon 19 Oct.
Nifty 50 closing levels, last 6 sessions
Top Nifty 50 movers · Monday, 19 October 2026
| Gainers | Close | % |
|---|---|---|
| JSW Steel | ₹1,241.30 | +2.06% |
| ONGC | ₹225.00 | +1.35% |
| SBI | ₹973.70 | +1.15% |
| Larsen & Toubro | — | +0.96% |
| Eicher Motors | — | +0.89% |
| Losers | Close | % |
|---|---|---|
| Axis Bank | ₹1,236.00 | -4.19% |
| Tata Motors PV | ₹278.00 | -3.09% |
| Infosys | ₹1,130.70 | -2.63% |
| Bajaj Finance | — | -2.52% |
| Apollo Hospitals | — | -2.41% |
From the daily market report for Monday, 19 October 2026. More on the top gainers and losers page.
Nifty 50 history
| Date | Close | Change | % Chg |
|---|---|---|---|
| Mon 19 Oct | 22,888.95 | -257.20 | -1.11% |
| Fri 16 Oct | 23,146.15 | +148.80 | +0.65% |
| Thu 15 Oct | 22,997.35 | +374.65 | +1.66% |
| Wed 14 Oct | 22,622.70 | -99.25 | -0.44% |
| Tue 13 Oct | 22,721.95 | +358.60 | +1.60% |
About the Nifty 50
The Nifty 50 is NSE's main index of 50 large, actively traded Indian companies across sectors. Each company's weight depends on the value of its shares available for trading (free-float market capitalisation), so the biggest companies move the index most. NSE reviews the list twice a year, which is why companies are occasionally added or removed.
The official, current list of the 50 companies and their weights is published by NSE Indices on niftyindices.com. We link to it rather than copying it, because it changes after each review.
Recent daily market reports
See also: Global indices · FII/DII data · Today's updates
Closing levels as reported in the sources of TotalMarket's daily reports. For information only, not investment advice.